In this page, I am providing side by side comparison of Tradeplusonline Vs Zerodha.
Both TradePlus Online and Zerodha comes under Discount Broker category, hence they charge flat brokerage charges.
But , there are lot of difference between these two brokers.
I have equated both these brokers based on Company overview, Account related charges, Brokerage Charges, Transaction charges, Exposure provided, other features, Investment services, Customer service , Research/recommendations and promotion offer on account opening if any.
However, if you already have account with any of these brokers, kindly share your experience with me and fellow readers through comments.
Here is the comparison of TradePlusOnline Vs Zerodha:
Parameters | TradePlusOnline | Zerodha |
Review | ||
Type of Broker |
Discount Broker |
Discount Broker |
Incorporation Year | 1995 | 2010 |
Supported Exchanges | NSE, BSE and MCX | NSE, BSE, MCX and NCEDEX |
Account Related Charges |
||
Trading Account Opening Fees | Rs 199 | Rs 300 |
Trading Account AMC | Rs 499 (For 5 Years) | Rs 0 |
Demat Account Opening Fees | Rs 0 | Rs 100 |
Demat Account AMC | Rs 0 | Rs 300 |
Brokerage Charges |
||
Equity Delivery Brokerage | 0.1% | Rs 0 |
Equity Intraday Brokerage | 0.01% | Rs 20 per executed order |
Equity Futures Brokerage | Rs 799/month for unlimited trading | Rs 20 per executed order |
Equity Options Brokerage | Rs 99/month for unlimited trading | Rs 20 per executed order |
Currency Futures Trading Brokerage | Rs 99/month for unlimited trading | Rs 20 per executed order |
Currency Options Trading Brokerage | Rs 99/month for unlimited trading | Rs 20 per executed order |
Commodity Trading Brokerage | Rs 99/month for unlimited trading | Rs 20 per executed order |
Minimum Brokerage Charges | NIL | NIL |
Monthly Unlimited Plans | ||
Brokerage Calculator | Tradeplus online Brokerage Calculator | Zerodha Brokerage Calculator |
Transaction Charges |
||
Equity Delivery | 0.00330% | 0.00325% |
Equity Intraday | 0.00330% | 0.00325% |
Equity Futures | 0.00350% | 0.00210% |
Equity Options | 0.075% (On Premium) | 0.053% (On Premium) |
Currency Futures | 0.00165% | 0.00135% |
Currency Options | 0.060% (On Premium) | 0.044% (On Premium) |
Commodity | 0.004% | Non Agri 0.0036%, Agri 0.00275%, |
Exposure |
||
Equity | Upto 4 times for Delivery | Upto 20 times Intraday |
Equity Futures | upto 5 times | upto 2.5 times |
Equity Options | upto 2 times | upto 2.5 times |
Currency Futures | upto 2 times | upto 2.5 times |
Currency Options | No Leverage | upto 2.5 times |
Commodities | Upto 2 times | upto 2.5 times |
Features |
||
3 in 1 Account | ||
Mobile Trading | ||
Charting | ||
Automated Trading | ||
After Trading Hour Orders | ||
SMS Alerts | ||
Margin Funding | ||
Trading Platform | NEST on Web, Infini Trader, Tradeplus Mobile | Zerodha Kite |
Investment Services |
||
Stock / Equity | ||
Commodity | ||
Currency | ||
Initial Public Offers (IPO) | ||
Mutual Funds | ||
Customer Service Channels |
||
24/7 Customer Service | ||
Email Support | ||
Onine Live Chat | ||
Phone Support | ||
Toll Free Number | ||
Support Through Branches | ||
Relationship Managers | ||
Research Reports/Tips/Recommendations |
||
Daily Market Report | ||
Tips/Recommendations | ||
Quarterly Result Analysis | ||
News Alerts | ||
Robo Advisory | ||
Promotional Offers |
||
|
|
|
You can compare any two stock brokers of your choice by visiting Comparison of Indian Stock Brokers page